Operation Data
Download EXCEL Data (26KB)
Gas sales volume


(million m³)
FY | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 |
---|---|---|---|---|---|
Residential | 2,160 | 1,892 | 1,798 | 1,862 | 1,814 |
Non-Residential, etc. | 6,387 | 6,010 | 5,526 | 5,259 | 5,248 |
Non-consolidated gas sales volume | 8,546 | 7,901 | 7,324 | 7,121 | 7,062 |
Consolidated gas sales volume | 8,580 | 7,935 | 7,362 | 7,157 | 7,096 |
Domestic electricity sales volume


(million kWh)
FY | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 |
---|---|---|---|---|---|
Retail | 2,355 | 3,457 | 4,617 | 5,721 | 6,189 |
Wholesales, etc. | 8,596 | 8,196 | 8,572 | 10,412 | 10,571 |
Consolidated electricity sales volume | 10,951 | 11,653 | 13,189 | 16,133 | 16,760 |
- Management Vision /
Business Plans -
Management Vision /
Business Plans Message from Management Corporate Principles Medium-and Long-Term
Business Plans Business Plan (FY2023.3)
- Financial Highlights
- Financial Highlights Financial Data Financial Indicator Share Price Indicator Operation Data
- IR Documents /
Financial Statements -
IR Documents /
Financial Statements Integrated Report
(Annual Report) Fact Book Financial Results Business Plans Business Reports Corporate Governance
Report
- Share and
Shareholders Info. -
Share and
Shareholders Info. Basic Share Info. Shareholder composition Shareholder Returns Bond Info. Credit Ratings Analyst Coverage Stock Quote (chart)
Questions Integrated Report
(Annual Report) Fact Book Corporate Governance Report IR Calendar Disclosure Policy Contact Us IR Site Map